List of Important telephone numbers.
Directory
Filter Directory department wise
| Designation | Landline No |
|---|---|
| Deputy Commissioner | 0164-2210042 |
| Additional Deputy Commissioner General | 0164-2211042 |
| Additional Deputy Commissioner (UD) | 0164-2215611 |
| Additional Deputy Commissioner (Development) | 0164-2210736 |
| Assistant Commissioner General | 0164-2862103 |
| Chief Minister's Field Officer | 0164-2862158 |
| Sub Divisional Magistrate Bathinda | 0164-2212525 |
| Sub Divisional Magistrate Talwandi Sabo | 01655-220241 |
| Sub Divisional Magistrate Phul | 01651-248225 |
| Sub Divisional Magistrate Maur | 01655-230207 |
| District Revenue Officer Bathinda | 0164-2862105 |
| DDPO Bathinda | 0164-2221042 |
| Secretary Red Cross Bathinda | 0164-2212860 |
| Designation | Landline No |
|---|---|
| Additional Chief Administrator BDA Bathinda | 0164-2212632 |
| EO BDA | 0164-5050149 |
| Designation | Landline No |
|---|---|
| Civil Surgeon Bathinda | 0164-2212501 |
| District Health Officer Bathinda | 0164-2212501 |
| District Ayurvedic Officer Bathinda | 0164-2217391 |
| Designation | Landline No |
|---|---|
| District Attorney | 0164-2211782 |
| Designation | Landline No |
|---|---|
| Asstt. Commissioner Excise | 98759-61122 |
| AETC Regular Wing Bathinda | 0164-2211086 |
| AETC Mobile Wing Bathinda | 0164-2221021 |
| Joint Director Excise & Taxation | 0164-2970867 |
| Designation | Landline No |
|---|---|
| District Program Officer Bathinda | 0164-2210259 |
| District Child Protection Officer Bathinda | 0164-2214480 |
| Designation | Landline No |
|---|---|
| Giani Jail Singh Campus College of Engg. & Tech., Bathinda | 0164-2280985 |
| Principal Institute of Hotel & Management Bathinda | 0164-2430454 |
| Principal Govt. Polytechnic Bathinda | 0164-2246394 |
| Principal Govt. Rajindra College Bathinda | 0164-2211983 |
| Principal ITI Bathinda | 0164-2212429 |
| Designation | Landline No |
|---|---|
| Environment Engg. Punjab Pollution Control Board Bathinda | 0164-2212827 |
| Secreatry Zila Parishad Bathinda | 0164-2213246 |
| District Small Saving Officer Bathinda | 0164-2216981 |
| DM PSWC Bathinda | 0164-2241608 |
| DM Warehouse Bathinda | 0164-2220963 |
| DM Housefed Bathinda | 0164-5006374 |
| DM Markfed Bathinda | 0164-2212950 |
| DM PUNSUP Bathinda | 0164-2251590 |
| DM FCI Bathinda | 0164-2211208 |
| DFSC Bathinda | 0164-2210812 |
| Xen Punjab Mandi Board | 0164-5011941 |
| DM Cooperative Bank Bathinda | 0164-5002302 |
| Secretary Market Committee Bathinda | 0164-5011944 |
| District Mandi Officer Bathinda | 0164--5006707 |
| Dy. Dir. District Employment Office Bathinda | 0164-2211171 |
| Dy. Dir. Dairy Development Office Bathinda | 0164-2240645 |
| Dy. ESA Bathinda | 0164-2217050 |
| Dy. Director Horticulture Bathinda | 0164-2211160 |
| Dy. Director Sainik Welfare Office Bathinda | 0164-2212612 |
| Dy. Dir. Animal Husbandry Bathinda | 0164-2212767 |
| Election Tehsildar Bathinda | 0164-2211022 |
| District Informatics Officer NIC Bathinda | 0164-2212080 |
| District Welfare Officer Bathinda | 0164-2211915 |
| District Social Security Officer Bathinda | 0164-2211480 |
| District Sports Officer Bathinda | 0164-2213226 |
| District Town Planner Bathinda | 0164-2211230 |
| District Forest Officer Bathinda | 0164-2271555 |
| Chief Agriculture Officer Bathinda | 0164-2240558 |
| NCC Bathinda | |
| District Commander Punjab Home Guard Bathinda | 0164-2214366 |
| Designation | Landline No |
|---|---|
| Commissioner Municipal Corporation | 0164-2252812 |
| EO Improvement Trust Bathinda | 0164-2252813 |
| Designation | Landline No |
|---|---|
| Inspector General of police Bathinda | 0164-2213025 |
| Senior Superintendent of Police Bathinda | 0164-2219100 |
| S.S.P. Vigilence | 0164-2214697 |
| S.P. (H) | 0164-2219500 |
| S.P. (D) | 0164-2217900 |
| Designation | Landline No |
|---|---|
| Xen Prov. Div. | 0164-2212878 |
| SE | 0164-2240582 |
| Designation | Landline No |
|---|---|
| XEN PWD B& R Electrical | 0164-2211615 |
| Designation | Landline No |
|---|---|
| Xen Panchayat Raj | 0164-5008159 |
| Designation | Landline No |
|---|---|
| SE PWRMDC Bathinda | 0164-2270293 |
| Divisional Engg. Div. No. 7 PWRMDC | 0164-2211639 |
| Divisional Engg. Div. No. 8 PWRMDC | 0164-2270925 |
| Xen Panchayat Raj | 0164-5008159 |
| Designation | Landline No |
|---|---|
| Xen Maur | 01655-230159 |
| Xen Bhagta Bhaika | 01651-259242 |
| Xen Rampura Phul | 01651-225000 |
| SE HQ West Zone | 0164-2270011 |
| Chief Engg. Distribution West Zone | 0164-2270011 |
| Xen City Division Bathinda | 0164-2270915 |
| SE Distribution Bathinda | 0164-2274474 |
| Designation | Landline No |
|---|---|
| XEN Div No. 2 (PWSSB) | 0164-2270975 |
| XEN Div No. 1 (PWSSB) | 0164-2270284 |
| SE PWSSC | 0164-2212898 |
| Chief PWSSC | 0164-2212898 |
| Designation | Landline No |
|---|---|
| Xen Div NO. 3 water supply and sanitation | 0164-2211165 |
| Xen Div NO. 2 water supply and sanitation | 0164-2211431 |
| Xen Div NO. 1 water supply and sanitation | 0164-2212380 |
| SE | 0164-2211338 |