List of Important telephone numbers.
Directory
Filter Directory department wise
Designation | Landline No |
---|---|
Deputy Commissioner | 0164-2210042 |
Additional Deputy Commissioner General | 0164-2211042 |
Additional Deputy Commissioner (Development) | 0164-2210736 |
Assistant Commissioner General | 0164-2862103 |
Assistant Commissioner Grievance | 0164-2862158 |
Sub Divisional Magistrate Bathinda | 0164-2212525 |
Sub Divisional Magistrate Talwandi Sabo | 01655-220241 |
Sub Divisional Magistrate Maur | 01655-230207 |
District Revenue Officer Bathinda | 0164-2216042 |
Secretary Red Cross Bathinda | 0164-2212860 |
Designation | Landline No |
---|---|
Inspector General Bathinda | 0164-2213025 |
Senior Superintendent of Police Bathinda | 0164-2219100 |
S.S.P. Vigilence | 0164-2214697 |
S.P. (H) | 0164-2219500 |
S.P. (D) | 0164-2217900 |
S.P. Crime | 0164-2213310 |
S.P. City | 0164-2216700 |
Designation | Landline No |
---|---|
AIG Intelligence Bathinda | 0164-2219845 |
SP Jail Bathinda | 0164-2970375 |
Designation | Landline No |
---|---|
Additional Chief Administrator BDA Bathinda | 0164-2212632 |
EO BDA | 0164-5050135 |
Designation | Landline No |
---|---|
Commissioner Municipal Corporation | 0164-2252812 |
EO Improvement Trust Bathinda |
Designation | Landline No |
---|---|
Civil Surgeon Bathinda | 0164-2212501 |
District Health Officer Bathinda | 0164-2212501 |
District Ayurvedic Officer Bathinda | 0164-2217391 |
Designation | Landline No |
---|---|
DDPO Bathinda | 0164-2221042 |
BDPO Maur | 01655-230497 |
BDPO Talwandi Sabo | 01655-220226 |
BDPO Bhagta Bhaika | 01651-259529 |
BDPO Phul | 01651-248227 |
BDPO Rampura | 01651-266129 |
BDPO Sangat | 0164-2426260 |
BDPO Nathana | 0164-2750332 |
BDPO Bathinda | 0164-2211575 |
Designation | Landline No |
---|---|
District Attorney | 0164-2211782 |
Designation | Landline No |
---|---|
District Program Officer Bathinda | 0164-2210259 |
District Child Protection Officer Bathinda | 0164-2214480 |
CDPO Maur | 01655-232693 |
CDPO Talwandi Sabo | 01655-221105 |
CDPO Bhagta Bhaika | 01651-248365 |
CDPO Phul | 01651-248365 |
CDPO Rampura | 01651-234907 |
CDPO Nathana | 0164-2750396 |
CDPO Sangat | 0164-2426498 |
Designation | Landline No |
---|---|
Principal GZSCET Bathinda | 0164-2280985 |
Principal Institute of Hotel & Management Bathinda | 0164-2430454 |
Principal Govt. Polytechnic Bathinda | 0164-2246394 |
Principal Govt. Rajindra College Bathinda | 0164-2211983 |
Principal ITI Bathinda | 0164-2212429 |
Designation | Landline No |
---|---|
AETC Regular Wing Bathinda | 0164-2211086 |
AETC Mobile Wing Bathinda | 0164-2211086 |
Joint Director Excise & Taxation | 0164-2215867 |
Designation | Landline No |
---|---|
General Manager | 0164-2756208 |
Designation | Landline No |
---|---|
Dy CE/Headquarters | 0164-2271025 |
General Manager | 0164-2271363 |
Designation | Landline No |
---|---|
Joint Dy Director Local Govt. | |
Dy Director Local Govt. | 0164-2214911 |
Designation | Landline No |
---|---|
XEN | 0164-2211615 |
SDO | 0164-2211615 |
Designation | Landline No |
---|---|
Xen Prov. Div. | 0164-2212878 |
SE | 0164-2240582 |
Designation | Landline No |
---|---|
Xen | 0164-2210737 |
Designation | Landline No |
---|---|
Environment Engg. Punjab Pollution Control Board Bathinda | 0164-2212827 |
Secreatry Zila Parishad Bathinda | 0164-2213246 |
District Small Saving Officer Bathinda | 0164-2216981 |
DM PSWC Bathinda | 0164-2241608 |
DM Warehouse Bathinda | 0164-2220963 |
DM Housefed Bathinda | 0164-5006374 |
DM Markfed Bathinda | 0164-2212950 |
DM Punjab Agro Food Corporation Ltd. Bathinda | 0164-2213407 |
DM PUNSUP Bathinda | 0164-2251590 |
Area Manager IFFCO Bathinda | 0164-2211676 |
Designation | Landline No |
---|---|
Xen Maur | 01655-230159 |
Xen Bhagta Bhaika | 01651-259242 |
Xen Rampura Phul | 01651-225000 |
SE HQ West Zone | 0164-2270011 |
Chief Engg. Distribution West Zone | 0164-2270011 |
Xen City Division Bathinda | 0164-2270915 |
SE Distribution Bathinda | 0164-2274474 |
Designation | Landline No |
---|---|
SE | 0164-2270293 |
Divisional Engg. Div. No. 7 | 0164-2211639 |
Divisional Engg. Div. No. 8 | 0164-2270925 |
Designation | Landline No |
---|---|
XEN Div No. 2 | 0164-2270975 |
XEN Div No. 1 | 0164-2270284 |
SE PWSSC | 0164-2212898 |
Chief PWSSC | 0164-2212898 |
Designation | Landline No |
---|---|
Xen Div NO. 3 | 0164-2211165 |
Xen Div NO. 2 | 0164-2211431 |
Xen Div NO. 1 | 0164-2212380 |
SE | 0164-2211338 |