District Crisis Groupold
S.No. | Name of the Head | Email ID | Mobile Number | Landline Number |
---|---|---|---|---|
1 | Deputy Commissioner | patodcbti@gmail.com | 8292814001 | 0164-2210042 |
2 | Chief Fire Officer | 94634-03227 | 0164-2252812, 2255101,2211101 | |
3 | District Information Officer | 97812-96542 | 0164-2212865 | |
4 | Senior Superintendent of Police | 98784-21400 | 0164-2214006 | |
5 | Chief Medical Officer | 98143-48023 | 0164-2212801 | |
6 | Executive Engineer Public Health | 98140-27191
75080-18100 |
0164-2212338 | |
7 | Executive Engineer Pollution Board | 98789-50540 | 0164-2212827 | |
8 | RTA Bathinda | 94642-40089 | ||
9 | GM PRTC | 98145-93176 | 0164-2215417 | |
10 | Commandant 7th NDRF Bathinda | 7ndrfsignalcentre@gmail.com | 94173-02032
94658-84344 |
0164-2246570 |
11 | Commanding Officer 267 Engg. Regiment C/O 56 APO Bathinda | 0164-2214366 | ||
12 | District Agriculture Officer | caobathinda@gmail.com | 94170-81179 | 0164-2240558 |
13 | Commissioner Municipal Corporation | 97800-42166 | ||
14 | Assistant Director Factories | 98885-07737 | ||
15 | Controller of Explosives | Deputy Chief Controller of Explosives, S.C.O. 802, Second Floor, NAC, Manimajra, Chandigarh-160101 | 73070-21042 | 0172-2731035, 2731036 |
16 | Trade Union Representative | Sh. Vinod Mittal DM (HR) | 94631-31536 | |
17 | Industrial Safety and Health Expert | Sh. Anil Sharma Assistant Manager Safety NFL Bathina
Sh. Shantnu Nath DGM Technical IOCL Bathinda Sh. Kulwinder Singh Senior Chemist GHTP Lehar Mohabbat Sh. Ramesh Nandanwar AGM Safety HMEL Bathinda |
94170-40778
94172-17955
96461-91747
99888-05615 |